|
|
||||||||||||||
|
|
||||||||||||||
|
Quality Certifications and Accreditations for the Erie Site General |
||||||||||||||
|
ISO 9001:2008 Certified A2LA Accredited to ISO/IEC 17025:2005 for Mechanical and Chemical Testing |
||||||||||||||
| Automotive | ||||||||||||||
| ISO/TS 16949:2009 | ||||||||||||||
| APQP | ||||||||||||||
| PPAP | ||||||||||||||
| MSA | ||||||||||||||
| SPC | ||||||||||||||
| Aerospace | ||||||||||||||
| AC7004 Certified Quality System | ||||||||||||||
| Nadcap for Heat Treating (Certificate and Scope) | ||||||||||||||
| Carburizing | ||||||||||||||
| Nitriding | ||||||||||||||
| Carbonitriding | ||||||||||||||
| Induction | ||||||||||||||
| Hardening | ||||||||||||||
| Ferritic Nitrocarburizing | ||||||||||||||
| Vacuum Heat Treating | ||||||||||||||
| Hardening (Quench and Temper) | ||||||||||||||
| Cryogenic Treatments | ||||||||||||||
| Note: See Scope of Accreditation | ||||||||||||||
| Aerospace - Materials Testing | ||||||||||||||
| Nuclear | ||||||||||||||
| Compliant to: | ||||||||||||||
| 10 CFR, Part 21: Reporting of Defects and Noncompliance | ||||||||||||||
| 10 CFR, Part 50 Appendix B: Quality Assurance for Nuclear Power Plants and Fuel Reprocessing Plants | ||||||||||||||
| Section 206 of the Energy Reorganization Act of 1974: Noncompliance | ||||||||||||||
| Quality Certifications and Accreditations for US Heat Treat, a division of Modern Industries, Inc. | ||||||||||||||
| General | ||||||||||||||
| ISO 9001:2008 Certified | ||||||||||||||
| Automotive | ||||||||||||||
| ISO/TS 16949:2009 | ||||||||||||||
| Free-Col Laboratories, Modern Materials Research Division | ||||||||||||||
| Click Here for a List of Accreditations. | ||||||||||||||
| Modern Industries, Inc. Quality Policy | ||||||||||||||
|
||||||||||||||
|
Modern
Industries, Inc., Corporate Offices |
||||||||||||||